Referees
| Rank | Officials | R | Tot |
|---|---|---|---|
| 1 | Krister Halvorsen | 53 | 227 |
| 2 | Jed Brookes-Lewis | 40 | 49 |
| 3 | Brian Yates | 17 | 18 |
| 4 | Dave Norton | 13 | 26 |
| 5 | Andrew Lovell | 13 | 18 |
| 6 | Richard Whitby | 12 | 21 |
| 7 | Keith Wickham | 10 | 10 |
| 8 | Amir Brooks | 10 | 21 |
| 9 | Paul Todd | 8 | 20 |
| 10 | Euan Paterson | 7 | 14 |
| 11 | Joel Pearson | 6 | 15 |
| 12 | Murray Gibson | 5 | 12 |
| 13 | Julian Mallia | 4 | 9 |
| 14 | Mike LeFevre | 4 | 24 |
| 15 | Ian Wainwright | 4 | 7 |
| 16 | Andrew Murrell | 4 | 7 |
| 17 | Emma Harris | 2 | 22 |
| 18 | Stuart Tabberer | 2 | 9 |
| 19 | Albert Lambert | 2 | 10 |
| 20 | Mark Schofield | 2 | 10 |
| 21 | Agon Mazrekaj | 1 | 1 |
| 22 | Cathrine Mikalsen | 1 | 1 |
| 23 | Øyvind Løken | 1 | 1 |
| 24 | John Hussey | 1 | 1 |
| 25 | Colin Edwards | 1 | 3 |
| 26 | Ed Hochuli | 1 | 1 |
| 27 | Kieran Smith | 1 | 25 |
| 28 | Brad Allen | 1 | 1 |
| 29 | Pete Thom | 1 | 10 |
| 30 | Steven Leonard | 1 | 1 |
| 31 | James Ford-Bannister | 1 | 1 |
| 32 | CK Nam | 1 | 1 |
