All Time Team Table
| Pos | Team | P | W | D | L | Pct | PF | PA | +/- | Points | Streak | Form | Last 10 | Next Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry Phoenix | 10 | 10 | 0 | 0 | 1.000 | 363 | 39 | 324 | 30 | W10 | 10-0-0 | - | |
| 2 | Nottingham Caesars | 6 | 6 | 0 | 0 | 1.000 | 140 | 46 | 94 | 18 | W6 | 6-0-0 | - | |
| 3 | Aberystwyth | 2 | 2 | 0 | 0 | 1.000 | 80 | 2 | 78 | 6 | W2 | 2-0-0 | - | |
| 4 | Manchester Titans | 1 | 1 | 0 | 0 | 1.000 | 77 | 0 | 77 | 3 | W1 | 1-0-0 | - | |
| 5 | SGS Pride | 2 | 2 | 0 | 0 | 1.000 | 60 | 0 | 60 | 6 | W2 | 2-0-0 | - | |
| 6 | London Warriors | 1 | 1 | 0 | 0 | 1.000 | 58 | 6 | 52 | 3 | W1 | 1-0-0 | - | |
| 7 | Bristol Aztecs | 1 | 1 | 0 | 0 | 1.000 | 57 | 7 | 50 | 3 | W1 | 1-0-0 | - | |
| 8 | Bristol Apache | 2 | 2 | 0 | 0 | 1.000 | 76 | 27 | 49 | 6 | W2 | 2-0-0 | - | |
| 9 | Lancashire Wolverines | 1 | 1 | 0 | 0 | 1.000 | 31 | 0 | 31 | 3 | W1 | 1-0-0 | - | |
| 10 | Gjøvik Swans | 1 | 1 | 0 | 0 | 1.000 | 30 | 0 | 30 | 3 | W1 | 1-0-0 | - | |
| 11 | Kristiansand Gladiators | 2 | 2 | 0 | 0 | 1.000 | 48 | 20 | 28 | 6 | W2 | 2-0-0 | - | |
| 12 | OBU Panthers | 1 | 1 | 0 | 0 | 1.000 | 22 | 0 | 22 | 3 | W1 | 1-0-0 | - | |
| 13 | Hertfordshire Cheetahs | 1 | 1 | 0 | 0 | 1.000 | 25 | 6 | 19 | 3 | W1 | 1-0-0 | - | |
| 14 | 1 | 1 | 0 | 0 | 1.000 | 35 | 17 | 18 | 3 | W1 | 1-0-0 | - | ||
| 15 | Inverclyde Goliaths | 1 | 1 | 0 | 0 | 1.000 | 30 | 12 | 18 | 3 | W1 | 1-0-0 | - | |
| 16 | Brighton Panthers | 1 | 1 | 0 | 0 | 1.000 | 36 | 21 | 15 | 3 | W1 | 1-0-0 | - | |
| 17 | Lincoln Colonials | 2 | 2 | 0 | 0 | 1.000 | 18 | 3 | 15 | 6 | W2 | 2-0-0 | - | |
| 18 | Southampton Stags | 1 | 1 | 0 | 0 | 1.000 | 7 | 0 | 7 | 3 | W1 | 1-0-0 | - | |
| 19 | Bath Killer Bees | 1 | 1 | 0 | 0 | 1.000 | 6 | 2 | 4 | 3 | W1 | 1-0-0 | - | |
| 20 | RHUL Bears | 1 | 1 | 0 | 0 | 1.000 | 16 | 14 | 2 | 3 | W1 | 1-0-0 | - | |
| 21 | Hereford Stampede | 8 | 7 | 0 | 1 | 0.875 | 269 | 95 | 174 | 21 | W1 | 7-1-0 | - | |
| 22 | Derby Braves | 7 | 6 | 0 | 1 | 0.857 | 189 | 60 | 129 | 18 | W6 | 6-1-0 | - | |
| 23 | UWE Bullets | 5 | 4 | 0 | 1 | 0.800 | 252 | 20 | 232 | 12 | W4 | 4-1-0 | - | |
| 24 | Nottingham Outlaws | 5 | 4 | 0 | 1 | 0.800 | 197 | 34 | 163 | 12 | W4 | 4-1-0 | - | |
| 25 | Nottingham Outlaws 2 | 5 | 4 | 0 | 1 | 0.800 | 95 | 45 | 50 | 12 | W4 | 4-1-0 | - | |
| 26 | Sandwell Steelers | 17 | 13 | 0 | 4 | 0.765 | 456 | 304 | 152 | 39 | W3 | 6-4-0 | - | |
| 27 | Cardiff Cobras | 4 | 3 | 0 | 1 | 0.750 | 79 | 42 | 37 | 9 | L1 | 3-1-0 | - | |
| 28 | UWE 2 | 4 | 3 | 0 | 1 | 0.750 | 47 | 21 | 26 | 9 | W3 | 3-1-0 | - | |
| 29 | Durham Saints | 4 | 3 | 0 | 1 | 0.750 | 64 | 76 | -12 | 9 | L1 | 3-1-0 | - | |
| 30 | Leicester Panthers | 10 | 7 | 0 | 3 | 0.700 | 350 | 140 | 210 | 21 | W1 | 7-3-0 | - | |
| 31 | Sheffield Hallam Warriors | 3 | 2 | 0 | 1 | 0.667 | 70 | 22 | 48 | 6 | W1 | 2-1-0 | - | |
| 32 | Plymouth Blitz | 3 | 2 | 0 | 1 | 0.667 | 57 | 40 | 17 | 6 | L1 | 2-1-0 | - | |
| 33 | Cambridge Pythons | 3 | 2 | 0 | 1 | 0.667 | 42 | 66 | -24 | 6 | W2 | 2-1-0 | - | |
| 34 | Warwick Wolves | 25 | 16 | 0 | 9 | 0.640 | 491 | 289 | 202 | 48 | L1 | 7-3-0 | - | |
| 35 | Shropshire Revolution | 22 | 14 | 0 | 8 | 0.636 | 544 | 513 | 31 | 42 | W1 | 7-3-0 | - | |
| 36 | Gloucestershire Gladiators | 15 | 9 | 0 | 6 | 0.600 | 267 | 187 | 80 | 27 | L2 | 5-5-0 | - | |
| 37 | NTU Renegades | 11 | 6 | 0 | 5 | 0.545 | 179 | 130 | 49 | 18 | W1 | 5-5-0 | - | |
| 38 | Swindon Storm | 8 | 4 | 0 | 4 | 0.500 | 208 | 132 | 76 | 12 | L1 | 4-4-0 | - | |
| 39 | Staffordshire Surge | 14 | 7 | 1 | 6 | 0.500 | 331 | 256 | 75 | 22 | L1 | 6-3-1 | - | |
| 40 | Halton Spartans | 2 | 1 | 0 | 1 | 0.500 | 61 | 20 | 41 | 3 | W1 | 1-1-0 | - | |
| 41 | Birmingham Lions | 8 | 4 | 0 | 4 | 0.500 | 145 | 116 | 29 | 12 | L3 | 4-4-0 | - | |
| 42 | Merseyside Nighthawks | 2 | 1 | 0 | 1 | 0.500 | 62 | 43 | 19 | 3 | L1 | 1-1-0 | - | |
| 43 | Somerset Wyverns | 2 | 1 | 0 | 1 | 0.500 | 50 | 40 | 10 | 3 | L1 | 1-1-0 | - | |
| 44 | East Kilbride Pirates | 2 | 1 | 0 | 1 | 0.500 | 42 | 36 | 6 | 3 | W1 | 1-1-0 | - | |
| 45 | Ouse Valley Eagles | 2 | 1 | 0 | 1 | 0.500 | 26 | 30 | -4 | 3 | W1 | 1-1-0 | - | |
| 46 | Exeter Demons | 2 | 1 | 0 | 1 | 0.500 | 20 | 28 | -8 | 3 | W1 | 1-1-0 | - | |
| 47 | Kingston Cougars | 2 | 1 | 0 | 1 | 0.500 | 12 | 31 | -19 | 3 | W1 | 1-1-0 | - | |
| 48 | Cornish Sharks | 2 | 1 | 0 | 1 | 0.500 | 26 | 56 | -30 | 3 | W1 | 1-1-0 | - | |
| 49 | Cornwall Monarchs | 2 | 1 | 0 | 1 | 0.500 | 40 | 71 | -31 | 3 | L1 | 1-1-0 | - | |
| 50 | Huddersfield Hawks | 2 | 1 | 0 | 1 | 0.500 | 14 | 55 | -41 | 3 | W1 | 1-1-0 | - | |
| 51 | Gateshead Senators | 2 | 1 | 0 | 1 | 0.500 | 20 | 70 | -50 | 3 | W1 | 1-1-0 | - | |
| 52 | Birmingham Bulls | 26 | 12 | 1 | 13 | 0.462 | 490 | 509 | -19 | 37 | L1 | 4-5-1 | - | |
| 53 | Bristol Barracuda | 9 | 4 | 0 | 5 | 0.444 | 153 | 120 | 33 | 12 | W1 | 4-5-0 | - | |
| 54 | Leicester Longhorns | 9 | 4 | 0 | 5 | 0.444 | 150 | 133 | 17 | 12 | L1 | 4-5-0 | - | |
| 55 | Chester Romans | 10 | 4 | 1 | 5 | 0.400 | 224 | 195 | 29 | 13 | W1 | 4-5-1 | - | |
| 56 | Northants Knights | 8 | 3 | 0 | 5 | 0.375 | 149 | 123 | 26 | 9 | L2 | 3-5-0 | - | |
| 57 | Coventry Uni Jets | 16 | 6 | 1 | 9 | 0.375 | 176 | 267 | -91 | 19 | L6 | 1-8-1 | - | |
| 58 | Loughborough Students | 8 | 3 | 0 | 5 | 0.375 | 89 | 212 | -123 | 9 | L3 | 3-5-0 | - | |
| 59 | South Wales Warriors | 3 | 1 | 0 | 2 | 0.333 | 56 | 34 | 22 | 3 | L2 | 1-2-0 | - | |
| 60 | Bath Spa Bulldogs | 6 | 2 | 0 | 4 | 0.333 | 30 | 125 | -95 | 6 | L3 | 2-4-0 | - | |
| 61 | Worcestershire Black Knights | 9 | 3 | 0 | 6 | 0.333 | 144 | 253 | -109 | 9 | L5 | 3-6-0 | - | |
| 62 | Worcester Royals | 19 | 6 | 0 | 13 | 0.316 | 217 | 358 | -141 | 18 | L1 | 2-8-0 | - | |
| 63 | Swansea Titans | 4 | 1 | 0 | 3 | 0.250 | 55 | 106 | -51 | 3 | L2 | 1-3-0 | - | |
| 64 | Keele Crusaders | 4 | 1 | 0 | 3 | 0.250 | 13 | 68 | -55 | 3 | L3 | 1-3-0 | - | |
| 65 | Bournemouth Bobcats | 4 | 1 | 0 | 3 | 0.250 | 20 | 79 | -59 | 3 | W1 | 1-3-0 | - | |
| 66 | DMU Lions | 9 | 2 | 0 | 7 | 0.222 | 49 | 165 | -116 | 6 | L4 | 2-7-0 | - | |
| 67 | Staffordshire Stallions | 8 | 1 | 1 | 6 | 0.125 | 73 | 230 | -157 | 4 | L2 | 1-6-1 | - | |
| 68 | Coventry Jets | 8 | 1 | 0 | 7 | 0.125 | 45 | 324 | -279 | 3 | L7 | 1-7-0 | - | |
| 69 | Sarpsborg Olavs Menn | 1 | 0 | 0 | 1 | 0.000 | 14 | 18 | -4 | 0 | L1 | 0-1-0 | - | |
| 70 | Liverpool Raptors | 1 | 0 | 0 | 1 | 0.000 | 0 | 6 | -6 | 0 | L1 | 0-1-0 | - | |
| 71 | Sussex Thunder | 1 | 0 | 0 | 1 | 0.000 | 0 | 7 | -7 | 0 | L1 | 0-1-0 | - | |
| 72 | Leeds Gryphons | 1 | 0 | 0 | 1 | 0.000 | 14 | 24 | -10 | 0 | L1 | 0-1-0 | - | |
| 73 | Oxford Lancers | 2 | 0 | 0 | 2 | 0.000 | 31 | 47 | -16 | 0 | L2 | 0-2-0 | - | |
| 74 | Hertfordshire Hurricanes | 1 | 0 | 0 | 1 | 0.000 | 10 | 27 | -17 | 0 | L1 | 0-1-0 | - | |
| 75 | Sheffield Sabres | 1 | 0 | 0 | 1 | 0.000 | 17 | 35 | -18 | 0 | L1 | 0-1-0 | - | |
| 76 | Newcastle Vikings | 1 | 0 | 0 | 1 | 0.000 | 0 | 19 | -19 | 0 | L1 | 0-1-0 | - | |
| 77 | Reading Knights | 1 | 0 | 0 | 1 | 0.000 | 8 | 28 | -20 | 0 | L1 | 0-1-0 | - | |
| 78 | UEL Phoenix | 1 | 0 | 0 | 1 | 0.000 | 6 | 26 | -20 | 0 | L1 | 0-1-0 | - | |
| 79 | Leigh Miners | 3 | 0 | 1 | 2 | 0.000 | 71 | 92 | -21 | 1 | L2 | 0-2-1 | - | |
| 80 | Oxford Saints | 3 | 0 | 0 | 3 | 0.000 | 60 | 81 | -21 | 0 | L3 | 0-3-0 | - | |
| 81 | Chichester Spitfires | 1 | 0 | 0 | 1 | 0.000 | 0 | 22 | -22 | 0 | L1 | 0-1-0 | - | |
| 82 | Kolbotn Hunters | 1 | 0 | 0 | 1 | 0.000 | 6 | 30 | -24 | 0 | L1 | 0-1-0 | - | |
| 83 | Welwyn Hatfield Mosquitos | 1 | 0 | 0 | 1 | 0.000 | 20 | 48 | -28 | 0 | L1 | 0-1-0 | - | |
| 84 | Lillestrøm Starfighters | 1 | 0 | 0 | 1 | 0.000 | 0 | 30 | -30 | 0 | L1 | 0-1-0 | - | |
| 85 | Portsmouth Destroyers | 2 | 0 | 0 | 2 | 0.000 | 27 | 59 | -32 | 0 | L2 | 0-2-0 | - | |
| 86 | Carlisle Sentinels | 1 | 0 | 0 | 1 | 0.000 | 6 | 41 | -35 | 0 | L1 | 0-1-0 | - | |
| 87 | Scunthorpe Alphas | 1 | 0 | 0 | 1 | 0.000 | 6 | 45 | -39 | 0 | L1 | 0-1-0 | - | |
| 88 | Furness Phantoms | 1 | 0 | 0 | 1 | 0.000 | 0 | 47 | -47 | 0 | L1 | 0-1-0 | - | |
| 89 | Doncaster Mustangs | 1 | 0 | 0 | 1 | 0.000 | 0 | 48 | -48 | 0 | L1 | 0-1-0 | - | |
| 90 | Rushmoor Knights | 1 | 0 | 0 | 1 | 0.000 | 7 | 57 | -50 | 0 | L1 | 0-1-0 | - | |
| 91 | Morecambe Bay Storm | 1 | 0 | 0 | 1 | 0.000 | 8 | 60 | -52 | 0 | L1 | 0-1-0 | - | |
| 92 | Cambridgeshire Cats | 1 | 0 | 0 | 1 | 0.000 | 6 | 58 | -52 | 0 | L1 | 0-1-0 | - | |
| 93 | Edinburgh Wolves | 2 | 0 | 0 | 2 | 0.000 | 14 | 71 | -57 | 0 | L2 | 0-2-0 | - | |
| 94 | Jurassic Coast Raptors | 2 | 0 | 0 | 2 | 0.000 | 12 | 87 | -75 | 0 | L2 | 0-2-0 | - | |
| 95 | Lincolnshire Bombers | 5 | 0 | 0 | 5 | 0.000 | 31 | 136 | -105 | 0 | L5 | 0-5-0 | - | |
| 96 | Sheffield Giants | 4 | 0 | 0 | 4 | 0.000 | 19 | 125 | -106 | 0 | L4 | 0-4-0 | - | |
| 97 | Humber Warhawks | 3 | 0 | 0 | 3 | 0.000 | 16 | 154 | -138 | 0 | L3 | 0-3-0 | - | |
| 98 | Crewe Railroaders | 3 | 0 | 0 | 3 | 0.000 | 0 | 151 | -151 | 0 | L3 | 0-3-0 | - | |
| 99 | Leeds Beckett Carnegie | 3 | 0 | 0 | 3 | 0.000 | 0 | 192 | -192 | 0 | L3 | 0-3-0 | - |
































































































